ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Census/Census_2010)

Population (1)
0 - 1,134 0 - 1,134
1,135 - 1,765 1,135 - 1,765
1,766 - 2,585 1,766 - 2,585
2,589 - 4,103 2,589 - 4,103
4,164 - 9,658 4,164 - 9,658
Median Household Income (2014) (2)
$7,283.00 - $26,767.00 $7,283.00 - $26,767.00
$26,837.00 - $37,650.00 $26,837.00 - $37,650.00
$37,750.00 - $48,942.00 $37,750.00 - $48,942.00
$49,013.00 - $62,273.00 $49,013.00 - $62,273.00
$62,337.00 - $78,208.00 $62,337.00 - $78,208.00
$78,269.00 - $97,100.00 $78,269.00 - $97,100.00
$97,279.00 - $118,919.00 $97,279.00 - $118,919.00
$119,202.00 - $146,917.00 $119,202.00 - $146,917.00
$147,656.00 - $191,055.00 $147,656.00 - $191,055.00
$192,946.00 - $250,001.00 $192,946.00 - $250,001.00
Housing Units (3)
0 - 439 0 - 439
440 - 668 440 - 668
669 - 958 669 - 958
959 - 1,421 959 - 1,421
1,430 - 2,607 1,430 - 2,607
Population (5)
0 - 3,302 0 - 3,302
3,318 - 5,097 3,318 - 5,097
5,129 - 7,148 5,129 - 7,148
7,169 - 11,260 7,169 - 11,260
11,631 - 20,235 11,631 - 20,235
Median Household Income (2014) (6)
$10,417.00 - $30,862.00 $10,417.00 - $30,862.00
$31,029.00 - $41,763.00 $31,029.00 - $41,763.00
$41,848.00 - $52,353.00 $41,848.00 - $52,353.00
$52,483.00 - $64,539.00 $52,483.00 - $64,539.00
$64,676.00 - $78,750.00 $64,676.00 - $78,750.00
$79,474.00 - $94,231.00 $79,474.00 - $94,231.00
$94,701.00 - $112,949.00 $94,701.00 - $112,949.00
$113,573.00 - $138,750.00 $113,573.00 - $138,750.00
$139,408.00 - $183,125.00 $139,408.00 - $183,125.00
$187,857.00 - $250,001.00 $187,857.00 - $250,001.00
Housing Units (7)
0 - 1,305 0 - 1,305
1,309 - 1,945 1,309 - 1,945
1,949 - 2,638 1,949 - 2,638
2,649 - 3,806 2,649 - 3,806
3,866 - 7,139 3,866 - 7,139